India (भारत)
Population: 1.393M
Capital: New Delhi
Time now:
Currency:
GDP per capita:
System of measurement: Metric
Type a value in any of the fields to convert between Length measurements:
Type a value in any of the fields to convert between weight measurements:
Steel Scrap: from EU-28 to World Wide
Main Steel Scrap Exports between EU-28 Countries
Exporters | 2020 | 2019 | % Change | Biggest Buyers | 2020 | % Change |
Germany | 7.029 | 7.238 | -2.8 | Netherlands | 1.679 | -6.7 |
Italy | 1.589 | -8.4 | ||||
Belgium | 1.160 | +2.7 | ||||
Luxembourg | 0.958 | -13.0 | ||||
France | 0.526 | -5.7 | ||||
France | 5.190 | 5.707 | -9.1 | Spain | 1.591 | -18.7 |
Belgium | 1.501 | -10.8 | ||||
Luxembourg | 0.781 | -3.7 | ||||
Netherlands | 2.473 | 2.491 | -0.7 | Germany | 0.931 | -0.5 |
Belgium | 0.576 | -12.2 | ||||
Finland | 0.325 | -9.7 | ||||
Czech Rep. | 2.166 | 2.248 | -3.6 | Germany | 0.980 | -4.1 |
Italy | 0.408 | +4.9 | ||||
Poland | 0.383 | -14.2 | ||||
Poland | 1.453 | 1.435 | +1.2 | Germany | 0.668 | -9.6 |
Czech Rep. | 0.292 | +1.3 | ||||
UK | 1.237 | 1.421 | -12.9 | Spain | 0.471 | -37.5 |
Portugal | 0.243 | +2.1 | ||||
Austria | 1.081 | 0.962 | +12.3 | Italy | 0.676 | +22.0 |
Germany | 0.251 | -21.6 | ||||
Belgium | 1.048 | 1.132 | -7.4 | France | 0.402 | -12.0 |
Netherlands | 0.269 | -13.5 | ||||
Luxembourg | 0.201 | -13.7 | ||||
EU-28 Intra Trade | 27.054 | 28.630 | -5.5 |
Steel Scrap Exports by Main EU-28 Exporters to Third Countries
Exporters | 2020 | 2019 | % Change | Biggest Buyers | 2020 | % Change |
UK | 5.661 | 6.613 | -14.4 | Turkey | 2.318 | +8.2 |
Pakistan | 1.019 | +2.6 | ||||
Egypt | 0.863 | -9.9 | ||||
India | 0.579 | -27.5 | ||||
USA | 0.211 | +55.1 | ||||
Saudi Arabia | 0.172 | +719.0 | ||||
Bangladesh | 0.171 | -76.9 | ||||
Netherlands | 3.837 | 3.787 | +1.3 | Turkey | 3.115 | +3.9 |
USA | 0.268 | +95.6 | ||||
Pakistan | ||||||
India | ||||||
Vietnam | ||||||
Belgium | 3.019 | 2.655 | +13.7 | Turkey | 1.665 | +22.8 |
Egypt | ||||||
Pakistan | ||||||
Romania | 1.305 | 0.859 | +51.9 | Turkey | 1.053 | +50.6 |
Moldova | 0.251 | +59.9 | ||||
Germany | 1.205 | 1.362 | -11.5 | Turkey | 0.610 | -9.4 |
Switzerland | 0.297 | +17.4 | ||||
Pakistan | 0.145 | +22.9 | ||||
India | 0.109 | -51.3 | ||||
Sweden | 0.956 | 1.001 | -4.5 | Turkey | 0.347 | -11.5 |
USA | 0.224 | +14.2 | ||||
Norway | 0.206 | +22.6 | ||||
France | 0.945 | 0.888 | +6 | Turkey | 0.617 | -3.3 |
Switzerland | 0.106 | +49.3 | ||||
Morocco | 0.086 | +38.7 | ||||
Bulgaria | Turkey | 0.324 | +23.6 | |||
EU-28 Extra Trade | 22.627 | 21.750 | +4.0 |
Institutions
These are useful links
- Hot to verify the VAT number for italian companies: Agenzia delle entrate
More is coming...
Do you need assistance for this country, like more information or a local expert? Contact us at info@easyscrapp.com.